GATE 2024 Exam Details
| 1 | Organizing Body | IISC Bangalore |
| 2 | Mode of Exam | Computer Based Test (Online) |
| 3 | Duration | 3 hours (180 minutes) |
| 4 | No. Of Questions | 10 (General Aptitude) + 55 (Subject) = 65 |
| 5 | Types of Questions | MCQ, MSQ, NAT |
| 6 | Official Website | https://gate.iisc.ac.in/ |
| 7 | Distribution of Marks in all Papers EXCEPT papers AR, CY, EY, GG, MA, PH, XH and XL | General Aptitude: 15 Marks + Engineering Mathematics: 13 Marks + Subject Questions: 72 Marks = Total: 100 Marks |
| 8 | Distribution of Marks in papers AR, CY, EY, GG, MA, PH, XH and XL | General Aptitude: 15 Marks + Subject Questions: 85 Marks = Total: 100 Marks |
| 9 | Marking Scheme | Questions carry 1 mark and 2 marks |
| 10 | Negative Marking | For a wrong answer chosen in a MCQ, there will be negative marking. For a 1-mark MCQ, 1/3 mark will be deducted for a wrong answer. Likewise, for a 2-mark MCQ, 2/3 mark will be deducted for a wrong answer |



