GATE 2023 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 28.4 25.5 18.9
CE 26.6 23.9 17.7
EE 25.0 22.5 16.6
EC 29.9 26.9 19.9
CS 32.5 29.2 21.6
IN 34.8 31.3 23.2

GATE 2022 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 28.1 25.2 18.7
CE 30.4 27.4 20.2
EE 30.7 27.6 20.4
EC 25 22.5 16.5
CS 25 22.5 16.6
IN 42.4 22.5 28.2

GATE 2021 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 33.0 29.7 22.0
CE 29.2 26.2 19.4
EE 30.3 27.2 20.2
EC 25.0 22.5 16.6
CS 26.1 23.4 17.4
IN 36.0 32.4 24.0
PI 35.7 32.1 23.8

GATE 2020 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 34.0 30.6 22.6
CE 32.9 29.6 21.9
EE 33.4 30.0 22.2
EC 28.8 25.9 19.2
CS 28.5 25.6 19.0
IN 34.6 31.1 23.0
PI 36.6 32.9 24.4

GATE 2019 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 34.1 30.7 22.7
CE 28.2 25.4 18.8
EE 39.6 35.6 26.4
EC 26.7 24.0 17.8
CS 29.5 26.6 19.7
IN 31.9 28.7 21.3
PI 32.2 29.0 21.5

GATE 2018 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 34.7 31.2 23.1
CE 26.9 24.2 17.9
EE 29.1 26.1 19.4
EC 25 22.5 16.6
CS 25 22.5 16.6
IN 37.1 33.3 24.7
PI 32 28.8 21.3

GATE 2017 CUT OFF MARKS

Streams Marks based on Category
GENERAL OBC SC/ST/PH
ME 32.7 29.4 21.8
CE 28.7 25.8 19.1
EE 25.2 22.6 16.7
EC 25 22.5 16.6
CS 25 22.5 16.6
IN 34.6 31.1 23
PI 33.1 29.7 22