ESE – Cut-off Marks -ME
The below mentioned lists are sorted for Mechanical Engineering (ME) branch year-wise as well as category wise. Candidates who are preparing for upcoming IES/ESE exam may use this cut-off analysis of previous years for their preparation.
Cut Off/ Minimum qualifying marks in Paper-I (Out of 500) | Cut Off/ Minimum qualifying marks in Paper-I+PaperII (Out of 1100) | ||||||||
EXAM Year | Catagory | EXAM Year | Catagory | ||||||
Gen | OBC | SC | ST | Gen | OBC | SC | ST | ||
2019 | 187 | 187 | 166 | 169 | 2019 | 539 | 529 | 450 | 487 |
2018 | 256 | 255 | 220 | 223 | 2018 | 611 | 611 | 542 | 564 |
2017 | 231 | 207 | 165 | 147 | 2017 | 553 | 485 | 428 | 399 |
Cut Off/ Minimum qualifying marks in Paper-I+Paper–II+PI (Out of 1300) |
||||
EXAM Year | Catagory | |||
Gen | OBC | SC | ST | |
2019 | 704 | 709 | 649 | 639 |
2018 | 767 | 782 | 699 | 699 |
2017 | 723 | 673 | 576 | 550 |